Difference between revisions of "Discontinued Server Models"
IVSWikiBlue (talk | contribs) (→2015-2019) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==2022-2025== | ||
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th>Model Name</th> | ||
+ | <th>R1Z4S</th> | ||
+ | <th>R1Z8S</th> | ||
+ | <th>R1Z16S</th> | ||
+ | <th>R1Z40S</th> | ||
+ | <th>R2Z80S</th> | ||
+ | <th>T4Z12S</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Image</th> | ||
+ | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
+ | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
+ | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
+ | <td>{{img - button | file = 1uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> | ||
+ | <td>{{img - button | file = 2uServerFront.jpg | width = 50px | link = https://app.storylane.io/share/taguq5devkzn}}</td> | ||
+ | <td>{{img | file = T350ServerFront.png | width = 25px}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Compliance</th> | ||
+ | <td>[https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r240%20e57s%20e57s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
+ | <td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r340%20e58s%20e58s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
+ | <td>[https://dl.dell.com/rdoc/dell%20poweredge%20r440%20e45s%20e45s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r440%20e45s%20e45s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20r440%20e45s%20e45s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
+ | <td colspan="2">[https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20poweredge%20r540%20e46s%20e46s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
+ | <td>[https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20dell%20regulatory%20and%20environmental%20datasheet%20en-us.pdf Compliance] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20european%20union%20-%20declaration%20of%20conformity%20en-us.pdf EU] [https://dl.dell.com/rdoc/dell%20emc%20poweredge%20t350%20e78s%20e78s001%20united%20kingdom%20-%20declaration%20of%20conformity%20en-us.pdf UK]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="7">CAPACITY AND STORAGE</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Cameras*</th> | ||
+ | <td>10</td> | ||
+ | <td>15</td> | ||
+ | <td>25</td> | ||
+ | <td colspan="2">50</td> | ||
+ | <td>15</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Video Storage</th> | ||
+ | <td>4 TB</td> | ||
+ | <td>8 TB</td> | ||
+ | <td>16 TB</td> | ||
+ | <td>40 TB</td> | ||
+ | <td>80 TB</td> | ||
+ | <td>12 TB</td> | ||
+ | </tr> | ||
+ | <tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | ||
+ | <th>Video Capacity*</th> | ||
+ | <td>2,000 Hours</td> | ||
+ | <td>4,000 Hours</td> | ||
+ | <td>8,000 Hours</td> | ||
+ | <td>20,000 Hours</td> | ||
+ | <td>40,000 Hours</td> | ||
+ | <td>6,000 Hours</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>OS Redundancy</th> | ||
+ | <td colspan="6">RAID 1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Video Storage Redundancy</th> | ||
+ | <td colspan="2">RAID 1</td> | ||
+ | <td>RAID 5</td> | ||
+ | <td colspan="2">RAID 10</td> | ||
+ | <td>RAID 5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="7">PROCESSING AND MEMORY</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>CPU</th> | ||
+ | <td>Intel Xeon E-2336</td> | ||
+ | <td>Intel Xeon E-2356G</td> | ||
+ | <td>Intel Xeon Silver 4310</td> | ||
+ | <td colspan="2">Xeon Silver 4316</td> | ||
+ | <td>Intel Xeon E-2356G</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>L3 Cache</th> | ||
+ | <td colspan="2">12 MB</td> | ||
+ | <td>18 MB</td> | ||
+ | <td colspan="2">30 MB</td> | ||
+ | <td>12 MB</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Cores(Threads)</th> | ||
+ | <td colspan="2">6(12)</td> | ||
+ | <td>12(24)</td> | ||
+ | <td colspan="2">20(40)</td> | ||
+ | <td colspan="2">6(12)</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Base Clock(Boost Clock)</th> | ||
+ | <td>2.9(4.8) Ghz</td> | ||
+ | <td>3.2(5.0) Ghz</td> | ||
+ | <td>2.1(3.3) Ghz</td> | ||
+ | <td colspan="2">2.3(3.4) Ghz</td> | ||
+ | <td>3.2 Ghz</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Memory</th> | ||
+ | <td>8 GB</td> | ||
+ | <td>16 GB</td> | ||
+ | <td>32 GB</td> | ||
+ | <td colspan="2">64 GB</td> | ||
+ | <td>16 GB</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="7">POWER AND THERMALS</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>PSU Rating</th> | ||
+ | <td>450 W</td> | ||
+ | <td>600 W</td> | ||
+ | <td>550 W</td> | ||
+ | <td colspan="2">800 W</td> | ||
+ | <td>350 W</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Power Consumption</th> | ||
+ | <td colspan="2">160 W</td> | ||
+ | <td>283 W</td> | ||
+ | <td colspan="2">274 W</td> | ||
+ | <td>144 W</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>PSU Redundancy</th> | ||
+ | <td>No</td> | ||
+ | <td colspan="5">Yes</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Thermal Output</th> | ||
+ | <td colspan="4">545.9 BTU/hr</td> | ||
+ | <td colspan="1">934.9 BTU/hr</td> | ||
+ | <td>491.3 BTU/hr</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th colspan="7">FORM FACTOR</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Rack Space</th> | ||
+ | <td colspan="4">1U</td> | ||
+ | <td>2U</td> | ||
+ | <td>Mid Tower</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Height</th> | ||
+ | <td colspan="4">1.7"</td> | ||
+ | <td>3.5"</td> | ||
+ | <td>14.54"</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Width</th> | ||
+ | <td colspan="5">17.08"</td> | ||
+ | <td>6.88"</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th>Depth</th> | ||
+ | <td colspan="2">23.45"</td> | ||
+ | <td>28.13"</td> | ||
+ | <td colspan="2">27.31"</td> | ||
+ | <td>22.87"</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
==2019-2021== | ==2019-2021== | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 08:22, 26 August 2025
2022-2025
Model Name | R1Z4S | R1Z8S | R1Z16S | R1Z40S | R2Z80S | T4Z12S | |
---|---|---|---|---|---|---|---|
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | Compliance EU UK | ||
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 15 | ||
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 12 TB | |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 6,000 Hours | |
OS Redundancy | RAID 1 | ||||||
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | RAID 5 | |||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2336 | Intel Xeon E-2356G | Intel Xeon Silver 4310 | Xeon Silver 4316 | Intel Xeon E-2356G | ||
L3 Cache | 12 MB | 18 MB | 30 MB | 12 MB | |||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 6(12) | |||
Base Clock(Boost Clock) | 2.9(4.8) Ghz | 3.2(5.0) Ghz | 2.1(3.3) Ghz | 2.3(3.4) Ghz | 3.2 Ghz | ||
Memory | 8 GB | 16 GB | 32 GB | 64 GB | 16 GB | ||
POWER AND THERMALS | |||||||
PSU Rating | 450 W | 600 W | 550 W | 800 W | 350 W | ||
Power Consumption | 160 W | 283 W | 274 W | 144 W | |||
PSU Redundancy | No | Yes | |||||
Thermal Output | 545.9 BTU/hr | 934.9 BTU/hr | 491.3 BTU/hr | ||||
FORM FACTOR | |||||||
Rack Space | 1U | 2U | Mid Tower | ||||
Height | 1.7" | 3.5" | 14.54" | ||||
Width | 17.08" | 6.88" | |||||
Depth | 23.45" | 28.13" | 27.31" | 22.87" |
2019-2021
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant PSU | PSU Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year | Compliance |
T4Y12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 350 | 144 | 491.3 | 6,000 | 2019 | Compliance EU UK | |
T2Y2S | Small Form Factor | 11.4" | 3.7" | 11.5" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 300 | 152 | 397.8 | 1000 | 2021 | Compliance EU UK | |
![]() |
R1Y2S | 1U | 1.7" | 17.08" | 23.45" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 250 | 160 | 545.9 | 1,000 | 2021 | Compliance EU UK |
![]() |
R1Y6S | 1U | 1.7" | 17.08" | 23.45" | 15 | 6 TB | Yes | Yes | 1 | E3-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | Yes | 350 | 160 | 545.9 | 3,000 | 2019 | Compliance EU UK |
![]() |
R1Y12S | 1U | 1.7" | 17.08" | 28.13" | 25 | 12 TB | Yes | Yes | 1 | E-4110 | 11 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 550 | 283 | 965.6 | 6,000 | 2019 | Compliance EU UK |
![]() |
R2Y36D | 2U | 3.5" | 17.08" | 27.31" | 50 | 36 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2020 | Compliance EU UK |
![]() |
R2Y72D | 2U | 3.5" | 17.08" | 27.31" | 50 | 72 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2020 | Compliance EU UK |
2015-2019
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year |
![]() |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | Custom | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 14,000 | 2015 | ||
![]() |
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | Custom | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 14,000 | 2015 | ||
![]() |
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 6,000 | 2015 | ||
![]() |
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2,000 | 2016 | ||
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2,000 | 2015 | |||
![]() |
T4X12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | No | 500 | 6,000 | 2017 | ||
![]() |
R1X2S | 1U | 1.7" | 16.8" | 14.9" | 5 | 2 TB | Yes | Yes | 1 | i5-6500 | 6 MB | 4 | 4 | 3.2 Ghz | 8 GB | No | 260 | 1,000 | 2017 | ||
![]() |
R1X6S | 1U | 1.7" | 16.8" | 25.5" | 15 | 6 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | Yes | 400 | 3,000 | 2017 | ||
![]() |
R1X12S | 1U | 1.7" | 16.8" | 25.5" | 25 | 12 TB | Yes | Yes | 1 | E5-2620v4 | 20 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 400 | 6,000 | 2017 | ||
![]() |
R2X30D | 2U | 3.5" | 16.8" | 25.5" | 50 | 30 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 241 | 822.29 | 15,000 | 2017 |
![]() |
R2X60D | 2U | 3.5" | 16.8" | 25.5" | 50 | 60 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 259 | 883.71 | 30,000 | 2017 |
![]() |
R2Y30D | 2U | 3.5" | 17.08" | 27.31" | 50 | 30 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2019 |
![]() |
R2Y60D | 2U | 3.5" | 17.08" | 27.31" | 50 | 60 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2019 |
* Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2