Difference between revisions of "Talk:Current Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 26: | Line 26: | ||
<tr> | <tr> | ||
<td>Compliance</td> | <td>Compliance</td> | ||
− | <td | + | <td>[https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> |
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
+ | <td>[ Compliance] [ EU] [ UK]</td> | ||
</tr> | </tr> | ||
Revision as of 09:45, 27 August 2025
🕮
To see spec sheets for our current servers, please click here.
Model Name | R1A4S | R1A8S | R1Z16S | R1Z40S | R2A80S | T1Z2S | T4Z12S |
---|---|---|---|---|---|---|---|
Image | ![]() |
![]() |
— | ![]() |
|||
Compliance | Compliance EU UK | [ Compliance] [ EU] [ UK] | [ Compliance] [ EU] [ UK] | [ Compliance] [ EU] [ UK] | [ Compliance] [ EU] [ UK] | [ Compliance] [ EU] [ UK] | [ Compliance] [ EU] [ UK] |
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 5 | 15 | |
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 2 TB | 12 TB |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 1,000 Hours | 6,000 Hours |
OS Redundancy | RAID 1 SSD | RAID 1 | RAID 5 | RAID 10 | RAID 1 | — | RAID 1 |
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | — | RAID 5 | ||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2436 | Intel Xeon E-2456 | Intel Xeon Silver 4310 | Intel Xeon Silver 4316 | Intel Xeon 6 Performance 6527P | Intel Core i5-12500T | Intel Xeon E-2356G |
L3 Cache | 18 MB | 30 MB | 144 MB | 24 MB | 12 MB | ||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 24(48) | 14(20) | 6(12) | |
Base Clock (Boost Clock) |
2.9 Ghz | 3.3 Ghz | 2.1 Ghz | 2.3 Ghz | 3.0 Ghz | 4.8 Ghz | 3.2 Ghz |
Memory | 16 GB | 32 GB | 64 GB | 128 GB | 8 GB | 16 GB | |
POWER AND THERMALS | |||||||
PSU Rating | 450W | 600W | 550W | 800W | 90W | 450W | |
Avg. Power Consumption | 160 W | — | 283 W | 274 W | — | 144 W | |
PSU Redundancy | No | Yes | No | Yes | |||
Thermal Output | 546 BTU/hr | 545.9 BTU/hr | 935 BTU/hr | — | 491.3 BTU/hr | ||
FORM FACTOR | |||||||
Rack Space / Form Factor | 1U | 2U | Micro | Mid Tower | |||
Height | 1.7" | 3.42" | 1.42" | 14.54" | |||
Width | 17.08" | 18.98" | 7" | 6.88" | |||
Depth | 23.45" | 28.13" | 27.31" | 31.59" | 7.17" | 22.87" |