Difference between revisions of "Current Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Aside - Helpful | content = To see spec sheets for our current servers, please [https://www.ipivs.com/products/valt-appliances click here].}} | {{Aside - Helpful | content = To see spec sheets for our current servers, please [https://www.ipivs.com/products/valt-appliances click here].}} | ||
+ | |||
<table class="server_information_table"> | <table class="server_information_table"> | ||
+ | <!-- HEADER --> | ||
<tr class="red"> | <tr class="red"> | ||
<th>Model Name</th> | <th>Model Name</th> | ||
− | <th> | + | <th>R1A4S</th> |
− | <th> | + | <th>R1A8S</th> |
<th>R1Z16S</th> | <th>R1Z16S</th> | ||
<th>R1Z40S</th> | <th>R1Z40S</th> | ||
− | <th> | + | <th>R2A80S</th> |
+ | <th>T1Z2S</th> | ||
<th>T4Z12S</th> | <th>T4Z12S</th> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- IMAGES --> | ||
<tr> | <tr> | ||
<td>Image</td> | <td>Image</td> | ||
− | <td | + | <td colspan="4">{{img - button | file = 1uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/x8qcsbfkhqhr}}</td> |
− | |||
− | |||
− | |||
<td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/taguq5devkzn}}</td> | <td>{{img - button | file = 2uServerFront.jpg | width = 200px | link = https://app.storylane.io/share/taguq5devkzn}}</td> | ||
+ | <td>{{img - no click | file = OptiPlex 7020 Micro Image 00.jpg | width = 100px}}</td> | ||
<td>{{img | file = T350ServerFront.png | width = 100px}}</td> | <td>{{img | file = T350ServerFront.png | width = 100px}}</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- COMPLIANCE (placeholders) --> | ||
<tr> | <tr> | ||
<td>Compliance</td> | <td>Compliance</td> | ||
− | <td>[https://dl.dell.com/ | + | <td>[https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R260%20E104S%20E104S001%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> |
− | <td>[https://dl.dell.com/ | + | <td>[https://dl.dell.com/RDOC/Dell%20PowerEdge%20R360%20E77S%20E77S002%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R360%20E77S%20E77S002%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R360%20E77S%20E77S002%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> |
− | <td>[https://dl.dell.com/ | + | <td>[https://dl.dell.com/RDOC/Dell%20PowerEdge%20R570%20E109S%20E109S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R570%20E109S%20E109S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU]</td> |
− | <td | + | <td>[https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20PowerEdge%20R450%20E74S%20E74S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20PowerEdge%20R450%20E74S%20E74S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20PowerEdge%20R450%20E74S%20E74S001%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> |
− | + | <td>[https://dl.dell.com/RDOC/Dell%20PowerEdge%20R570%20E109S%20E109S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20PowerEdge%20R570%20E109S%20E109S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU]</td> | |
+ | <td>[https://dl.dell.com/RDOC/Dell%20OptiPlex%20Micro%207020%20D15U%20D15U005%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20OptiPlex%20Micro%207020%20D15U%20D15U005%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20OptiPlex%20Micro%207020%20D15U%20D15U005%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> | ||
+ | <td>[https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20R350%20E77S%20E77S001%20DELL%20Regulatory%20and%20Environmental%20Datasheet%20en-us.pdf Compliance] [https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20R350%20E77S%20E77S001%20EUROPEAN%20UNION%20-%20Declaration%20of%20Conformity%20en-us.pdf EU] [https://dl.dell.com/RDOC/Dell%20EMC%20PowerEdge%20R350%20E77S%20E77S001%20UNITED%20KINGDOM%20-%20Declaration%20of%20Conformity%20en-us.pdf UK]</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- CAPACITY & STORAGE --> | ||
<tr class="orange"> | <tr class="orange"> | ||
− | <td colspan=" | + | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">CAPACITY AND STORAGE</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Cameras*</td> | <td>Cameras*</td> | ||
Line 36: | Line 46: | ||
<td>25</td> | <td>25</td> | ||
<td colspan="2">50</td> | <td colspan="2">50</td> | ||
+ | <td>5</td> | ||
<td>15</td> | <td>15</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Video Storage</td> | <td>Video Storage</td> | ||
Line 45: | Line 57: | ||
<td>40 TB</td> | <td>40 TB</td> | ||
<td>80 TB</td> | <td>80 TB</td> | ||
+ | <td>2 TB</td> | ||
<td>12 TB</td> | <td>12 TB</td> | ||
</tr> | </tr> | ||
+ | |||
<tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | <tr title="* Estimated retention hours for use with 1080P cameras. For 720P cameras multiply by 2."> | ||
<td>Video Capacity*</td> | <td>Video Capacity*</td> | ||
Line 54: | Line 68: | ||
<td>20,000 Hours</td> | <td>20,000 Hours</td> | ||
<td>40,000 Hours</td> | <td>40,000 Hours</td> | ||
+ | <td>1,000 Hours</td> | ||
<td>6,000 Hours</td> | <td>6,000 Hours</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>OS Redundancy</td> | <td>OS Redundancy</td> | ||
− | <td | + | <td>RAID 1 SSD</td> |
+ | <td>RAID 1</td> | ||
+ | <td>RAID 5</td> | ||
+ | <td>RAID 10</td> | ||
+ | <td>RAID 1</td> | ||
+ | <td>—</td> | ||
+ | <td>RAID 1</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Video Storage Redundancy</td> | <td>Video Storage Redundancy</td> | ||
Line 65: | Line 88: | ||
<td>RAID 5</td> | <td>RAID 5</td> | ||
<td colspan="2">RAID 10</td> | <td colspan="2">RAID 10</td> | ||
+ | <td>—</td> | ||
<td>RAID 5</td> | <td>RAID 5</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- PROCESSING & MEMORY --> | ||
<tr class="orange"> | <tr class="orange"> | ||
− | <td colspan=" | + | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">PROCESSING AND MEMORY</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>CPU</td> | <td>CPU</td> | ||
− | <td>Intel Xeon E- | + | <td>Intel Xeon E-2436</td> |
− | <td>Intel Xeon E- | + | <td>Intel Xeon E-2456</td> |
<td>Intel Xeon Silver 4310</td> | <td>Intel Xeon Silver 4310</td> | ||
− | <td | + | <td>Intel Xeon Silver 4316</td> |
+ | <td>Intel Xeon 6 Performance 6527P</td> | ||
+ | <td>Intel Core i5-12500T</td> | ||
<td>Intel Xeon E-2356G</td> | <td>Intel Xeon E-2356G</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>L3 Cache</td> | <td>L3 Cache</td> | ||
− | <td colspan=" | + | <td colspan="3">18 MB</td> |
− | <td> | + | <td>30 MB</td> |
− | <td | + | <td>144 MB</td> |
− | + | <td>24 MB</td> | |
+ | <td>12 MB</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Cores(Threads)</td> | <td>Cores(Threads)</td> | ||
<td colspan="2">6(12)</td> | <td colspan="2">6(12)</td> | ||
<td>12(24)</td> | <td>12(24)</td> | ||
− | <td | + | <td>20(40)</td> |
− | <td | + | <td>24(48)</td> |
+ | <td>14(20)</td> | ||
+ | <td>6(12)</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td>Base Clock(Boost Clock)</td> | + | <td>Base Clock <br>(Boost Clock)</td> |
− | <td>2.9 | + | <td>2.9 Ghz</td> |
− | <td>3. | + | <td>3.3 Ghz</td> |
− | <td>2.1 | + | <td>2.1 Ghz</td> |
− | <td | + | <td>2.3 Ghz</td> |
+ | <td>3.0 Ghz</td> | ||
+ | <td>4.8 Ghz</td> | ||
<td>3.2 Ghz</td> | <td>3.2 Ghz</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Memory</td> | <td>Memory</td> | ||
+ | <td colspan="2">16 GB</td> | ||
+ | <td>32 GB</td> | ||
+ | <td>64 GB</td> | ||
+ | <td>128 GB</td> | ||
<td>8 GB</td> | <td>8 GB</td> | ||
− | |||
− | |||
− | |||
<td>16 GB</td> | <td>16 GB</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- POWER & THERMALS --> | ||
<tr class="orange"> | <tr class="orange"> | ||
− | <td colspan=" | + | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">POWER AND THERMALS</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>PSU Rating</td> | <td>PSU Rating</td> | ||
− | <td> | + | <td>450W</td> |
− | <td> | + | <td>600W</td> |
− | <td> | + | <td>550W</td> |
− | <td colspan="2"> | + | <td colspan="2">800W</td> |
− | <td> | + | <td>90W</td> |
+ | <td>450W</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td>Power Consumption</td> | + | <td>Avg. Power Consumption</td> |
− | <td | + | <td>160 W</td> |
+ | <td>—</td> | ||
<td>283 W</td> | <td>283 W</td> | ||
<td colspan="2">274 W</td> | <td colspan="2">274 W</td> | ||
+ | <td>—</td> | ||
<td>144 W</td> | <td>144 W</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>PSU Redundancy</td> | <td>PSU Redundancy</td> | ||
<td>No</td> | <td>No</td> | ||
− | <td colspan=" | + | <td colspan="4">Yes</td> |
+ | <td>No</td> | ||
+ | <td>Yes</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Thermal Output</td> | <td>Thermal Output</td> | ||
− | <td colspan=" | + | <td colspan="2">546 BTU/hr</td> |
− | <td colspan=" | + | <td colspan="2">545.9 BTU/hr</td> |
+ | <td>935 BTU/hr</td> | ||
+ | <td>—</td> | ||
<td>491.3 BTU/hr</td> | <td>491.3 BTU/hr</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- FORM FACTOR --> | ||
<tr class="orange"> | <tr class="orange"> | ||
− | <td colspan=" | + | <td colspan="8" style="background-color: var(--ivsGrey);color: white;font-weight:bolder">FORM FACTOR</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td>Rack Space</td> | + | <td>Rack Space / Form Factor</td> |
<td colspan="4">1U</td> | <td colspan="4">1U</td> | ||
<td>2U</td> | <td>2U</td> | ||
+ | <td>Micro</td> | ||
<td>Mid Tower</td> | <td>Mid Tower</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Height</td> | <td>Height</td> | ||
<td colspan="4">1.7"</td> | <td colspan="4">1.7"</td> | ||
− | <td>3. | + | <td>3.42"</td> |
+ | <td>1.42"</td> | ||
<td>14.54"</td> | <td>14.54"</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Width</td> | <td>Width</td> | ||
− | <td colspan=" | + | <td colspan="4">17.08"</td> |
+ | <td>18.98"</td> | ||
+ | <td>7"</td> | ||
<td>6.88"</td> | <td>6.88"</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>Depth</td> | <td>Depth</td> | ||
<td colspan="2">23.45"</td> | <td colspan="2">23.45"</td> | ||
<td>28.13"</td> | <td>28.13"</td> | ||
− | <td | + | <td>27.31"</td> |
+ | <td>31.59"</td> | ||
+ | <td>7.17"</td> | ||
<td>22.87"</td> | <td>22.87"</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 10:34, 27 August 2025
🕮
To see spec sheets for our current servers, please click here.
Model Name | R1A4S | R1A8S | R1Z16S | R1Z40S | R2A80S | T1Z2S | T4Z12S |
---|---|---|---|---|---|---|---|
Image | ![]() |
![]() |
![]() |
![]() |
|||
Compliance | Compliance EU UK | Compliance EU UK | Compliance EU | Compliance EU UK | Compliance EU | Compliance EU UK | Compliance EU UK |
CAPACITY AND STORAGE | |||||||
Cameras* | 10 | 15 | 25 | 50 | 5 | 15 | |
Video Storage | 4 TB | 8 TB | 16 TB | 40 TB | 80 TB | 2 TB | 12 TB |
Video Capacity* | 2,000 Hours | 4,000 Hours | 8,000 Hours | 20,000 Hours | 40,000 Hours | 1,000 Hours | 6,000 Hours |
OS Redundancy | RAID 1 SSD | RAID 1 | RAID 5 | RAID 10 | RAID 1 | — | RAID 1 |
Video Storage Redundancy | RAID 1 | RAID 5 | RAID 10 | — | RAID 5 | ||
PROCESSING AND MEMORY | |||||||
CPU | Intel Xeon E-2436 | Intel Xeon E-2456 | Intel Xeon Silver 4310 | Intel Xeon Silver 4316 | Intel Xeon 6 Performance 6527P | Intel Core i5-12500T | Intel Xeon E-2356G |
L3 Cache | 18 MB | 30 MB | 144 MB | 24 MB | 12 MB | ||
Cores(Threads) | 6(12) | 12(24) | 20(40) | 24(48) | 14(20) | 6(12) | |
Base Clock (Boost Clock) |
2.9 Ghz | 3.3 Ghz | 2.1 Ghz | 2.3 Ghz | 3.0 Ghz | 4.8 Ghz | 3.2 Ghz |
Memory | 16 GB | 32 GB | 64 GB | 128 GB | 8 GB | 16 GB | |
POWER AND THERMALS | |||||||
PSU Rating | 450W | 600W | 550W | 800W | 90W | 450W | |
Avg. Power Consumption | 160 W | — | 283 W | 274 W | — | 144 W | |
PSU Redundancy | No | Yes | No | Yes | |||
Thermal Output | 546 BTU/hr | 545.9 BTU/hr | 935 BTU/hr | — | 491.3 BTU/hr | ||
FORM FACTOR | |||||||
Rack Space / Form Factor | 1U | 2U | Micro | Mid Tower | |||
Height | 1.7" | 3.42" | 1.42" | 14.54" | |||
Width | 17.08" | 18.98" | 7" | 6.88" | |||
Depth | 23.45" | 28.13" | 27.31" | 31.59" | 7.17" | 22.87" |