Difference between revisions of "Talk:VALT Record Button"
IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | title = VALT Record Button | content = {{Float | content = ⤺ Back to VALT Room Controls }} <h1>VALT Record Button</h1> <on...") |
IVSWikiBlue (talk | contribs) |
||
| Line 29: | Line 29: | ||
<td style="width:180px;font-weight: bold">Installation hole diameter:</td> | <td style="width:180px;font-weight: bold">Installation hole diameter:</td> | ||
<td>22MM</td> | <td>22MM</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 45: | Line 41: | ||
<td style="font-weight: bold">Operation type:</td> | <td style="font-weight: bold">Operation type:</td> | ||
<td>Z-self-locking (Latching), F-self-resetting (momentary)</td> | <td>Z-self-locking (Latching), F-self-resetting (momentary)</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 77: | Line 65: | ||
<td style="font-weight: bold">Contact resistance:</td> | <td style="font-weight: bold">Contact resistance:</td> | ||
<td><50mΩ</td> | <td><50mΩ</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 11:06, 26 March 2026
VALT Record Button
The VALT Record Button is a simple way to start a recording in or near the room. Simply push the button to start a recording and then push it again to stop the recording.
✎
Since the button does not know who pressed the button, the recording will default authorship to a generic user.
Technical Specifications
| Technical Specifications | |
|---|---|
| Installation hole diameter: | 22MM |
| Head shape: | P-flat head |
| Contact type: | 1NO |
| Operation type: | Z-self-locking (Latching), F-self-resetting (momentary) |
| LED voltage: | 12V-DC12V, 24V-DC24V, custom: 5V-DC5V |
| Shell material: | S-stainless steel |
| Protection level: | Waterproof IP65 (IP68 customizable; button surface will not work if water is present), anti-collision IK10 |
| Resistive load: | AC-12:220V:2A DC-13:12V/24V:2A |
| Inductive load: | AC-12:110V/220V:0.3A DC-13:12V/24V:0.3A |
| Contact resistance: | <50mΩ |
| LED rated current: | <24V,<20mA; >24V,<10mA |
| LED life: | >50000h |
| Product certified: | CCC, CE, ROHS (customized), REACH (customized) |