Difference between revisions of "IVS Wiki:Bandwidth & Storage"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
| Line 18: | Line 18: | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 40: | Line 40: | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 62: | Line 62: | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
| Line 84: | Line 84: | ||
| right = | | right = | ||
| − | <table class="simple_table" style="margin-left: | + | <table class="simple_table" style="margin-left:10px;width: 350px;"> |
<tr> | <tr> | ||
<th>Camera Resolution</th> | <th>Camera Resolution</th> | ||
Revision as of 18:03, 18 May 2026
Bandwidth & Storage
Most of our customers record and stream the video events using our software in either 720P or 1080P resolution. Below is a breakdown of different estimate requirements under both resolution scenarios.
🕮
Estimates assume H.264 compression is set at 30% @ 30fps with AAC 16 KHz 32kbit audio
⚠
Speeds are per client connection and depend on lighting, color, and scene activity.
Cameras to Server
This is a persistent 1:1 connection for each camera added to our system.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Client to Server Live Observation
This is an on demand connection, and will only be used when clients are performing live observation via the software.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Client to Server Review
This is an on demand connection, and will only be used when clients are performing video review via the software.
| Camera Resolution | Connection Speed |
|---|---|
| 720P | ~2.3Mbps |
| 1080P | ~5Mbps |
Storage
This is the typical storage requirements we see in our applications.
| Camera Resolution | Storage Consumption |
|---|---|
| 720P | ~1GB/hr per camera |
| 1080P | ~2.2GB/hr per camera |