Difference between revisions of "Training Exercise 1"
IVSWikiBlue (talk | contribs) (→Tesira Software Config) |
IVSWikiBlue (talk | contribs) (→Example) |
||
Line 2: | Line 2: | ||
This section provides | This section provides | ||
− | ==Example== | + | ==Use Case Example== |
− | This is a health care facility with 4 exam rooms. Each room has 1 MX202 and 1 fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise. | + | This is a health care facility with 4 exam rooms. Each room has 1 MX202 and 1 fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise. |
− | |||
==Wiring Diagram== | ==Wiring Diagram== |
Revision as of 13:27, 8 May 2020
Description/Objective
This section provides
Use Case Example
This is a health care facility with 4 exam rooms. Each room has 1 MX202 and 1 fixed camera. Their rooms have treated walls for sound dampening, and do not suffer from HVAC or other noise.