Difference between revisions of "Audio Line Diagrams"
IVSWikiBlue (talk | contribs) (→Video and Audio) |
IVSWikiBlue (talk | contribs) (→Video and Audio) |
||
Line 10: | Line 10: | ||
** [[Template:Wirediagram_P3245_Verifact_D|Verifact D]] | ** [[Template:Wirediagram_P3245_Verifact_D|Verifact D]] | ||
** [[Template:Wirediagram_P3245_Tesira_Forte|Tesira Forte]] | ** [[Template:Wirediagram_P3245_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P3364/P3365 | ||
+ | ** [[Template:Wirediagram_P3364_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P3364_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P3364_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P3364_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P3374/P3375 | ||
+ | ** [[Template:Wirediagram_P3374_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P3374_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P3374_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P3374_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis F41 | ||
+ | ** [[Template:Wirediagram_F41_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_F41_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_F41_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_F41_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P5414/P5415 | ||
+ | ** [[Template:Wirediagram_P5414_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P5414_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P5414_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P5414_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P5514/5515 | ||
+ | ** [[Template:Wirediagram_P5514_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P5514_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P5514_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P5514_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis M5525 | ||
+ | ** [[Template:Wirediagram_M5525_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_M5525_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_M5525_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_M5525_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P5636 | ||
+ | ** [[Template:Wirediagram_P5635_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P5635_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P5635_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P5635_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis P5655 | ||
+ | ** [[Template:Wirediagram_P5655_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_P5655_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_P5655_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_P5655_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis V5914/V5915 | ||
+ | ** [[Template:Wirediagram_V5914_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_V5914_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_V5914_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_V5914_Tesira_Forte|Tesira Forte]] | ||
+ | *Axis Q8414 | ||
+ | ** [[Template:Wirediagram_Q8414_MX202|Shure MX202]] | ||
+ | ** [[Template:Wirediagram_Q8414_Verifact_A|Verifact A]] | ||
+ | ** [[Template:Wirediagram_Q8414_Verifact_D|Verifact D]] | ||
+ | ** [[Template:Wirediagram_Q8414_Tesira_Forte|Tesira Forte]] | ||
=Accessories= | =Accessories= | ||
* [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]] | * [[Observation Room Audio With Talkback| Observation Room Audio With Talkback]] |
Revision as of 12:31, 12 May 2020
Video and Audio
- Axis P3235
- Axis P3245
- Axis P3364/P3365
- Axis P3374/P3375
- Axis F41
- Axis P5414/P5415
- Axis P5514/5515
- Axis M5525
- Axis P5636
- Axis P5655
- Axis V5914/V5915
- Axis Q8414