Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 103: | Line 103: | ||
| 260 | | 260 | ||
| | | | ||
− | | | + | | 2016 |
|- | |- | ||
| C1X03S | | C1X03S |
Revision as of 15:15, 13 December 2016
Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Notes | Year |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | 28 TB | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 2015 | |
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | 28 TB | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 2015 | |
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 2015 | |
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2016 | |
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2015 |
* Specified for use with 1080P cameras for 720P cameras divide by .6