Difference between revisions of "Servers"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) (→Current Models) |
||
Line 20: | Line 20: | ||
| Redundant PSU | | Redundant PSU | ||
| PSU Watts | | PSU Watts | ||
− | | | + | | Pwr Cnsmpt |
| BTU/hr | | BTU/hr | ||
| Hours* | | Hours* | ||
Line 44: | Line 44: | ||
| No | | No | ||
| 350 | | 350 | ||
− | | 144 | + | | 144 |
| 491.3 | | 491.3 | ||
| 6,000 | | 6,000 | ||
| 2019 | | 2019 | ||
+ | |- | ||
+ | | [[File:T2Y2S.png|50x100px|center|link=https://ipivs.com/wiki/images/e/e4/TowerServerFront.jpg]] | ||
+ | | [https://ipivs.com/wp-content/uploads/2019/11/IVS_T4Y12S.pdf T2Y2S] | ||
+ | | Small Form Factor | ||
+ | | 11.4" | ||
+ | | 3.7" | ||
+ | | 11.5" | ||
+ | | 5 | ||
+ | | 2 TB | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | 1 | ||
+ | | i3-8100 | ||
+ | | 6 MB | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 3.6 Ghz | ||
+ | | 8 GB | ||
+ | | No | ||
+ | | 300 | ||
+ | | 152 | ||
+ | | 397.8 | ||
+ | | 1000 | ||
+ | | 2021 | ||
|- | |- | ||
| [[File:R1Y2SFront.jpg|98x36px|link=https://ipivs.com/wiki/images/5/51/R1Y2SFront.jpg]] | | [[File:R1Y2SFront.jpg|98x36px|link=https://ipivs.com/wiki/images/5/51/R1Y2SFront.jpg]] | ||
Line 68: | Line 92: | ||
| No | | No | ||
| 250 | | 250 | ||
− | | 160 | + | | 160 |
| 545.9 | | 545.9 | ||
| 1,000 | | 1,000 | ||
− | | | + | | 2021 |
|- | |- | ||
| [[File:1uServerFront.jpg|98x36px|link=https://ipivs.com/wiki/images/3/37/1uServerFront.jpg]] | | [[File:1uServerFront.jpg|98x36px|link=https://ipivs.com/wiki/images/3/37/1uServerFront.jpg]] | ||
Line 92: | Line 116: | ||
| Yes | | Yes | ||
| 350 | | 350 | ||
− | | 160 | + | | 160 |
| 545.9 | | 545.9 | ||
| 3,000 | | 3,000 | ||
Line 116: | Line 140: | ||
| Yes | | Yes | ||
| 550 | | 550 | ||
− | | 283 | + | | 283 |
| 965.6 | | 965.6 | ||
| 6,000 | | 6,000 | ||
Line 140: | Line 164: | ||
| Yes | | Yes | ||
| 750 | | 750 | ||
− | | 274 | + | | 274 |
| 934.9 | | 934.9 | ||
| 18,000 | | 18,000 | ||
Line 164: | Line 188: | ||
| Yes | | Yes | ||
| 750 | | 750 | ||
− | | 274 | + | | 274 |
| 934.9 | | 934.9 | ||
| 36,000 | | 36,000 |
Revision as of 08:30, 16 July 2021
Current Models
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant PSU | PSU Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year |
T4Y12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 350 | 144 | 491.3 | 6,000 | 2019 | |
T2Y2S | Small Form Factor | 11.4" | 3.7" | 11.5" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 300 | 152 | 397.8 | 1000 | 2021 | |
R1Y2S | 1U | 1.7" | 17.08" | 23.45" | 5 | 2 TB | Yes | Yes | 1 | i3-8100 | 6 MB | 4 | 4 | 3.6 Ghz | 8 GB | No | 250 | 160 | 545.9 | 1,000 | 2021 | |
R1Y6S | 1U | 1.7" | 17.08" | 23.45" | 15 | 6 TB | Yes | Yes | 1 | E3-2134 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | Yes | 350 | 160 | 545.9 | 3,000 | 2019 | |
R1Y12S | 1U | 1.7" | 17.08" | 28.13" | 25 | 12 TB | Yes | Yes | 1 | E-4110 | 11 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 550 | 283 | 965.6 | 6,000 | 2019 | |
R2Y36D | 2U | 3.5" | 17.08" | 27.31" | 50 | 36 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2020 | |
R2Y72D | 2U | 3.5" | 17.08" | 27.31" | 50 | 72 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2020 |
Discontinued Models
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year |
R8X10D | 2U | 3.5" | 17.2" | 25.5" | 30 | 28 TB | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 14,000 | 2015 | |||
R8X10S | 2U | 3.5" | 17.2" | 25.5" | 15 | 28 TB | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 14,000 | 2015 | |||
T4X07S | Mid Tower | 16.8" | 7" | 20.9" | 9 | 12 TB | Yes | Yes | 1 | E3-1241v3 | 8 MB | 4 | 8 | 3.5 Ghz | 16 GB | No | 500 | 6,000 | 2015 | |||
R1X03S | 1U | 1.7" | 16.8" | 14" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 260 | 2,000 | 2016 | |||
C1X03S | Cube | 8.3" | 10.6" | 15.5" | 3 | 4 TB | No | No | 1 | i3-4160 | 3 MB | 2 | 4 | 3.6 Ghz | 8 GB | No | 350 | 2,000 | 2015 | |||
T4X12S | Mid Tower | 16.8" | 7" | 20.9" | 15 | 12 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | No | 500 | 6,000 | 2017 | |||
R1X2S | 1U | 1.7" | 16.8" | 14.9" | 5 | 2 TB | Yes | Yes | 1 | i5-6500 | 6 MB | 4 | 4 | 3.2 Ghz | 8 GB | No | 260 | 1,000 | 2017 | |||
R1X6S | 1U | 1.7" | 16.8" | 25.5" | 15 | 6 TB | Yes | Yes | 1 | E3-1230v5 | 8 MB | 4 | 8 | 3.4 Ghz | 16 GB | Yes | 400 | 3,000 | 2017 | |||
R1X12S | 1U | 1.7" | 16.8" | 25.5" | 25 | 12 TB | Yes | Yes | 1 | E5-2620v4 | 20 MB | 8 | 16 | 2.1 Ghz | 32 GB | Yes | 400 | 6,000 | 2017 | |||
R2X30D | 2U | 3.5" | 16.8" | 25.5" | 50 | 30 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 241 | 822.29 | 15,000 | 2017 | |
R2X60D | 2U | 3.5" | 16.8" | 25.5" | 50 | 60 TB | Yes | Yes | 2 | E5-2620v4 | 40 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 720 | 259 | 883.71 | 30,000 | 2017 | |
R2Y30D | 2U | 3.5" | 17.08" | 27.31" | 50 | 30 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 18,000 | 2019 | |
R2Y60D | 2U | 3.5" | 17.08" | 27.31" | 50 | 60 TB | Yes | Yes | 2 | E-4110 | 22 MB | 16 | 32 | 2.1 Ghz | 64 GB | Yes | 750 | 274 | 934.9 | 36,000 | 2019 |
* Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2