Difference between revisions of "Upcoming Server Models"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[File:R1Y2SFront.jpg|98x36px|link= | + | <td>[[File:R1Y2SFront.jpg|98x36px|link=]]</td> |
− | <td> | + | <td>R1Z4S</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 53: | Line 53: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[File:1uServerFront.jpg|98x36px|link= | + | <td>[[File:1uServerFront.jpg|98x36px|link=]]</td> |
− | <td> | + | <td>R1Z8S</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 79: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[File:1uServerFront.jpg|98x36px|link= | + | <td>[[File:1uServerFront.jpg|98x36px|link=]]</td> |
− | <td> | + | <td>R1Z16S</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 105: | Line 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[File:2uServerFront.jpg|98x36px|link= | + | <td>[[File:2uServerFront.jpg|98x36px|link=]]</td> |
− | <td> | + | <td>R1Z40D</td> |
<td>1U</td> | <td>1U</td> | ||
<td>1.7"</td> | <td>1.7"</td> | ||
Line 131: | Line 131: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[File:2uServerFront.jpg|98x36px|link= | + | <td>[[File:2uServerFront.jpg|98x36px|link=]]</td> |
− | <td> | + | <td>R2Z80D</td> |
<td>2U</td> | <td>2U</td> | ||
<td>3.5"</td> | <td>3.5"</td> |
Revision as of 10:37, 23 June 2022
Image | Model Name | Form Factor | Height | Width | Depth | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant PSU | PSU Watts | Pwr Cnsmpt | BTU/hr | Hours* | Year | Compliance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1Z4S | 1U | 1.7" | 17.08" | 23.45" | 10 | 4 TB | Yes | Yes | 1 | Intel Xeon E-2336 | 12 MB | 6 | 12 | 2.9 Ghz | 8 GB | No | 450 | 160 | 545.9 | 2,000 | 2022 | Compliance EU UK | |
R1Z8S | 1U | 1.7" | 17.08" | 23.45" | 20 | 8 TB | Yes | Yes | 1 | Intel Xeon E-2356G | 12 MB | 6 | 12 | 3.2 Ghz | 16 GB | Yes | 600 | 160 | 545.9 | 4,000 | 2022 | Compliance EU UK | |
R1Z16S | 1U | 1.7" | 17.08" | 28.13" | 30 | 16 TB | Yes | Yes | 1 | Intel Xeon Silver 4310 | 18 MB | 12 | 24 | 2.1 Ghz | 32 GB | Yes | 550 | 283 | 965.6 | 8,000 | 2022 | Compliance EU UK | |
R1Z40D | 1U | 1.7" | 17.08" | 27.31" | 60 | 40 TB | Yes | Yes | 1 | Intel Xeon Silver 4316 | 30 MB | 20 | 40 | 2.3 Ghz | 64 GB | Yes | 800 | 274 | 934.9 | 20,000 | 2022 | Compliance EU UK | |
R2Z80D | 2U | 3.5" | 17.08" | 27.31" | 60 | 80 TB | Yes | Yes | 1 | Intel Xeon Silver 4316 | 30 MB | 20 | 40 | 2.3 Ghz | 64 GB | Yes | 800 | 274 | 934.9 | 40,000 | 2022 | Compliance EU UK |