Servers
Revision as of 14:41, 13 December 2016 by IVSWikiBlue (talk | contribs)
Model Name | Form Factor | Dimensions | Cameras* | Storage | Raid OS | Raid Data | # CPUS | CPU | Cache | Cores | Threads | Speed | Memory | Redundant | Watts | Notes | Year |
R8X10D | 2U | Dimensions | 30 | 28 TB | Yes | Yes | 2 | E5-2620v3 | 30 MB | 12 | 24 | 2.4 Ghz | 64 GB | Yes | 720 | 2015 | |
R8X10S | 2U | Dimensions | 15 | 28 TB | Yes | Yes | 1 | E5-2620v3 | 15 MB | 6 | 12 | 2.4 Ghz | 32 GB | Yes | 720 | 2015 | |
R8X10S | 2U Rackmount | 3.5”H 17.2”W 25.5”D | 25 | 15 | 28TB* | RAID 1 | RAID 5/6 | E5 Xeon | 6P/6V | 32GB ECC | 720W Redundant | 2015 | |||||
T4X07S | Mid Tower | 15 | 9 | 12TB* | RAID 1 | RAID 5 | E3 Xeon | 4P/4V | 16GB ECC | 500W | 2015 | ||||||
R1X03S | 1U Rackmount | 5 | 3 | 4TB* | N/A | N/A | Core i3 | 2P | 8GB | 350W | 2016 | ||||||
C1X03S | Cube | 8.3”H 10.6”W 15.5”D | 5 | 3 | 4TB* | N/A | N/A | Core i3 | 2P | 8GB | 350W | 2015 |
* Specified for use with 1080P cameras for 720P cameras divide by .6