Template:Supported Recording Devices
Revision as of 13:02, 28 April 2023 by IVSWikiBlue (talk | contribs)
Intelligent Video Solutions (IVS) standardizes on Axis brand cameras.
Fixed Cameras
Fixed cameras are stationary cameras that have a wide-angle lens, providing a broad view of a room.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M1065-L | 1920 x 1080 | 110 | 61 | Yes | PoE | 4.8 W | No | No | No | Easy Self Install | ||
F41 | Yes | PoE | 7.7 W | Yes | 2 | ✓ | Requires Sensor | |||||
F1015 | 1920 x 1080 | 52 - 97 | 30 - 53 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit | |||
F1025 | 1920 x 1080 | 92 | 45 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit - Covert | |||
F4005-E | 1920 x 1080 | 110 | 62 | Yes | PoE | N/A | N/A | N/A | Requires F41 Base unit | |||
P3265-LV | 1920 x 1080 | 34 - 90 | 20 - 50 | Yes | PoE | 11 W | Yes | 1 | Yes | Vandal Proof & Auto Focus | ||
Q9216-LVS | 1280 x 720 | 49 - 105 | 37 - 79 | Yes | PoE | -6.2 W (Limited IR) -8.7 W (full IR) |
Yes | 1 | Yes | Built in HQ Mic / Viewing Angle fixed |
PTZ Cameras
PTZ stands for Pan-Tilt-Zoom, which are the three primary functions of the following cameras. This feature allows for remote directional control and zoom functionality, providing great flexibility for seeing your space and getting clear, close-up, video of important events.
IVS utilizes the latest LTS firmware for the Axis devices.
IVS does not recommend updating the firmware without consulting an IVS technician.
Model | Image Information | Power | Features and Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Device Name | Max Resolution | Horizontal FOV | Vertical FOV | FOV Image | PoE | PoE Type | Max Power Draw | Talkback | I/O Devices | Privacy Mask | Notes |
M5525-E | 1920 x 1080 | 61.8 | 37.2 | Yes | PoE | 12.95 W | Yes | 2 | Yes | -Wall or ceiling mount - External power for microphone |
||
P5635 | 1920 x 1080 | 63.5 | 39 | Yes | PoE+ | 20 W | Yes | 2 | Yes | -Cable Required for I/O & Audio - m Connector | ||
V5925 | 1920 x 1080 | 58.3 | 34.5 | No | N/A | 21 W | Yes | 1 | No | -Powered Mic Inputs - Non PoE requires local Power - HDMI Output |
Encoders
Image | Vendor | Device Name | Tested Firmware | Max Resolution | Talkback | PTZ Control | I/O Devices | Privacy Mask | POE | Max Power Draw | Horizontal FOV | Vertical FOV | FOV Image | Notes |
Axis | Q7401 | 5.50.4 | 640 x 480 | Yes | Yes | 1 | Yes | POE | 7.4 W | BNC Encoder | ||||
Epiphan | VGA Broadcaster | 3.12.0k | 1280 x 1024 | N/A | N/A | N/A | N/A | POE | 11 W | HDMI Encoder - No Audio support currently |