Servers

From IVS Wiki
Revision as of 15:02, 29 April 2017 by IVSWikiBlue (talk | contribs) (Discontinued Models)
Jump to: navigation, search

Current Models

Image Model Name Form Factor Height Width Depth Cameras* Storage Raid OS Raid Data # CPUS CPU Cache Cores Threads Speed Memory Redundant Watts Hours* Year
T.jpg T4X12TBS Mid Tower 16.8" 7" 20.9" 15 12 TB Yes Yes 1 E3-1230v5 8 MB 4 8 3.4 Ghz 16 GB No 500 6,000 2017
1s.jpg R1X2TBS 1U 1.7" 16.8" 14.9" 5 2 TB Yes Yes 1 i5-6500 6 MB 4 4 3.2 Ghz 8 GB No 260 1,000 2017
1u.jpg R1X6TBS 1U 1.7" 16.8" 25.5" 15 6 TB Yes Yes 1 E3-1230v5 8 MB 4 8 3.4 Ghz 16 GB Yes 400 3,000 2017
1u.jpg R1X12TBS 1U 1.7" 16.8" 25.5" 25 12 TB Yes Yes 1 E5-2620v4 20 MB 8 16 2.1 Ghz 32 GB Yes 400 6,000 2017
2u.jpg R2X30TBD 2U 3.5" 16.8" 25.5" 50 30 TB Yes Yes 2 E5-2620v4 40 MB 16 32 2.1 Ghz 64 GB Yes 720 15,000 2017
2u.jpg R2X60TBD 2U 3.5" 16.8" 25.5" 50 60 TB Yes Yes 2 E5-2620v4 40 MB 16 32 2.1 Ghz 64 GB Yes 720 30,000 2017

Discontinued Models

Image Model Name Form Factor Height Width Depth Cameras* Storage Raid OS Raid Data # CPUS CPU Cache Cores Threads Speed Memory Redundant Watts Hours* Year
2u.jpg R8X10D 2U 3.5" 17.2" 25.5" 30 28 TB Yes Yes 2 E5-2620v3 30 MB 12 24 2.4 Ghz 64 GB Yes 720 14,000 2015
2u.jpg R8X10S 2U 3.5" 17.2" 25.5" 15 28 TB Yes Yes 1 E5-2620v3 15 MB 6 12 2.4 Ghz 32 GB Yes 720 14,000 2015
T.jpg T4X07S Mid Tower 16.8" 7" 20.9" 9 12 TB Yes Yes 1 E3-1241v3 8 MB 4 8 3.5 Ghz 16 GB No 500 6,000 2015
1s.jpg R1X03S 1U 1.7" 16.8" 14" 3 4 TB No No 1 i3-4160 3 MB 2 4 3.6 Ghz 8 GB No 260 2,000 2016
C1X03S Cube 8.3" 10.6" 15.5" 3 4 TB No No 1 i3-4160 3 MB 2 4 3.6 Ghz 8 GB No 350 2,000 2015


* Estimated retention hours for use with 1080P cameras for 720P cameras multiply by 2