M5525 Pigtail
Revision as of 11:15, 16 April 2018 by IVSWikiBlue (talk | contribs)
Single Pigtail
Audio | Yellow | Audio In |
White | GND Audio In | |
Orange | Audio Out | |
Green | GND Audio Out | |
Power | Red | 12V |
Black | GND | |
I/O | Blue | I/O Port 1 |
Purple | I/O Port 2 | |
Grey | I/O Port 3 | |
Brown | I/O Port 4 |
Three Pigtails
Audio
Red | Audio In |
Black | GND Audio In |
Green | Audio Out |
White | GND Audio Out |
Power
Red | 12V |
Black | GND |
I/O
White | I/O Port 1 |
Green | I/O Port 2 |
Black | I/O Port 3 |
Red | I/O Port 4 |