Upcoming Server Models

From IVS Wiki
Revision as of 13:58, 23 June 2022 by IVSWikiBlue (talk | contribs)
Jump to: navigation, search
Image # # # # #
Model Name R1Z4S R1Z8S R1Z16S R1Z40D R2Z80D
Form Factor 1U 2U
Height 1.7" 1.7" 1.7" 1.7" 3.5"
Width 17.08" 17.08" 17.08" 17.08" 17.08"
Depth 23.45" 23.45" 28.13" 27.31" 27.31"
Cameras* 10 20 30 60 60
Storage 4 TB 8 TB 16 TB 40 TB 80 TB
Raid OS Yes Yes Yes Yes Yes
Raid Data Yes Yes Yes Yes Yes
# CPUS 1 1 1 1 1
CPU Intel Xeon E-2336 Intel Xeon E-2356G Intel Xeon Silver 4310 Intel Xeon Silver 4316 Intel Xeon Silver 4316
Cache 12 MB 12 MB 18 MB 30 MB 30 MB
Cores 6 6 12 20 20
Threads 12 12 24 40 40
Speed 2.9 Ghz 3.2 Ghz 2.1 Ghz 2.3 Ghz 2.3 Ghz
Memory 8 GB 16 GB 32 GB 64 GB 64 GB
Redundant PSU No Yes Yes Yes Yes
PSU Watts 450 600 550 800 800
Pwr Cnsmpt 160 160 283 274 274
BTU/hr 545.9 545.9 965.6 934.9 934.9
Hours* 2,000 4,000 8,000 20,000 40,000
Year 2022 2022 2022 2022 2022
Compliance Compliance EU UK Compliance EU UK Compliance EU UK Compliance EU UK Compliance EU UK