Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:37, 10 October 2025
   

9 October 2025

N    16:30  Template:IVS Unleashed - Simple‎‎ (3 changes | history) . . (+707). . [IVSWikiBlue‎ (3×)]
      16:30 (cur | prev) . . (+99). . IVSWikiBlue (talk | contribs)
      16:25 (cur | prev) . . (-135). . IVSWikiBlue (talk | contribs)
N     16:24 (cur | prev) . . (+743). . IVSWikiBlue (talk | contribs) (Created page with "<div class="ivs_unleashed" style="background-img:none !important"> <div class="ivs_unleashed-name" style="{{{name_style_override|}}}">{{{name|My Webinar.}}}</div> <div class="...")
     15:56  VALT 6.4.40‎ (diff | hist) . . (+86). . IVSWikiBlue (talk | contribs)

7 October 2025

N    15:58  VALT 6.4.40‎‎ (2 changes | history) . . (+198). . [IVSWikiBlue‎ (2×)]
      15:58 (cur | prev) . . (+49). . IVSWikiBlue (talk | contribs)
N     15:42 (cur | prev) . . (+149). . IVSWikiBlue (talk | contribs) (Created page with "October 7th, 2025 '''Application''' * Fixed issue that would mute observation streams when switching between a non-recording room and recording room")
     15:43  Home‎ (diff | hist) . . (0). . IVSWikiBlue (talk | contribs)
     15:43  Release Notes - Expanded‎ (diff | hist) . . (+114). . IVSWikiBlue (talk | contribs)
     15:43  Release Notes‎ (diff | hist) . . (+103). . IVSWikiBlue (talk | contribs)
     08:58  Transcription‎ (diff | hist) . . (-3). . IVSWikiBlue (talk | contribs)

6 October 2025

     16:41  Webinars‎ (diff | hist) . . (+409). . IVSWikiBlue (talk | contribs)
     10:40  Home‎ (diff | hist) . . (0). . IVSWikiBlue (talk | contribs)
     10:40  Release Notes - Expanded‎ (diff | hist) . . (+114). . IVSWikiBlue (talk | contribs)
     10:40  Release Notes‎ (diff | hist) . . (+103). . IVSWikiBlue (talk | contribs)
N    10:38  VALT 6.4.39‎ (diff | hist) . . (+151). . IVSWikiBlue (talk | contribs) (Created page with "October 6th, 2025 '''Technical''' * Updated backup directory structure for databases * Added automated database backups when updating versions of VALT")
     10:04  IVS Wiki:VALT Technical Specifications‎‎ (4 changes | history) . . (+55). . [IVSWikiBlue‎ (4×)]
      10:04 (cur | prev) . . (+33). . IVSWikiBlue (talk | contribs)
      09:59 (cur | prev) . . (+7). . IVSWikiBlue (talk | contribs)
      09:56 (cur | prev) . . (-6). . IVSWikiBlue (talk | contribs)
      09:54 (cur | prev) . . (+21). . IVSWikiBlue (talk | contribs)
N    10:04  IVS Wiki:Client Side Software Architecture‎‎ (5 changes | history) . . (+429). . [IVSWikiBlue‎ (5×)]
      10:04 (cur | prev) . . (-1). . IVSWikiBlue (talk | contribs)
      10:03 (cur | prev) . . (+1). . IVSWikiBlue (talk | contribs)
      10:03 (cur | prev) . . (+1). . IVSWikiBlue (talk | contribs)
      10:03 (cur | prev) . . (+27). . IVSWikiBlue (talk | contribs)
N     10:01 (cur | prev) . . (+401). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Client Side Software Architecture</h1> {{Grid 2 | left_width = 600px | left = VALT is a web-based application. The client software consi...")
     09:55  IVS Wiki:Server Side Software Architecture‎ (diff | hist) . . (+28). . IVSWikiBlue (talk | contribs)

3 October 2025

N    16:47  Talk:VALT Manual Home‎ (diff | hist) . . (+27). . IVSWikiBlue (talk | contribs) (Created page with "{{:VALT Manual 6.4 - Home}}")
N    16:38  Category:VALT 6.4‎‎ (2 changes | history) . . (+17). . [IVSWikiBlue‎ (2×)]
      16:38 (cur | prev) . . (+17). . IVSWikiBlue (talk | contribs)
N     16:35 (cur | prev) . . (0). . IVSWikiBlue (talk | contribs) (Created blank page)
N    16:37  VALT Manual 6.4 - Settings‎ (diff | hist) . . (+16,925). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Overview</h1> The Settings section is where you can customize your VALT system to fit your organization's workflow. {{hr}} <h1>General<...")
N    16:37  VALT Manual 6.4 - Schedule‎ (diff | hist) . . (+11,064). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Overview</h1> The Schedule section is used to automate future recordings. Schedules can automatically start and stop recordings on a one-t...")
N    16:36  VALT Manual 6.4 - Review‎ (diff | hist) . . (+13,782). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Search Screen</h1> {{Manual lvl 2 | title = Date Range | content = The Date Range is used to filter the display results based on a date ra...")
N    16:36  VALT Manual 6.4 - Reports‎ (diff | hist) . . (+3,094). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Introduction</h1> Reports are used to organize data from the system and display it in an easy-to-read format. {{img - resize | file = VALT...")
N    16:34  VALT Manual 6.4 - Observe‎‎ (2 changes | history) . . (+18,112). . [IVSWikiBlue‎ (2×)]
      16:34 (cur | prev) . . (0). . IVSWikiBlue (talk | contribs)
N     16:34 (cur | prev) . . (+18,112). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Introduction</h1> The Observe section is where live observation and recording takes place. On this page you can find the rooms and streams...")
N    16:33  VALT Manual 6.4 - Home‎ (diff | hist) . . (+8,586). . IVSWikiBlue (talk | contribs) (Created page with "{{Article - Manual | content = <h1>Introduction</h1> {{Manual lvl 2 | title = Accessing the Homepage | content = After logging in to the [https://www.ipivs.com/products/val...")