Difference between revisions of "Client PC Requirements"
IVSWikiBlue (talk | contribs) (→Hardware Requirements) |
IVSWikiBlue (talk | contribs) (→Software Requirements) |
||
Line 30: | Line 30: | ||
=Software Requirements= | =Software Requirements= | ||
− | #) Flash Player 16.x or greater | + | #) Flash Player 16.x or greater. |
#) One of the following validated browsers: | #) One of the following validated browsers: | ||
Revision as of 08:45, 17 April 2019
Hardware Requirements
For live observation see below guidelines. The maximum number of cameras that can be observed live simultaneously (720P & 1080P is listed for each system type).
Image | Processor | Memory | 720P | 1080P |
Core i3 | 4GB | 2 | 1 | |
Core i5 | 4GB | 4 | 3 | |
Core i7 | 8GB | 7 | 5 |
Software Requirements
- ) Flash Player 16.x or greater.
- ) One of the following validated browsers:
Image | Browser | Tested Version | Full Screen Features | Recommended 1-5 | Notes |
Chrome | Latest Available | Yes | 5 | Flash is built must be enabled | |
Firefox | Latest Available | Yes | 5 | Flash must be installed | |
Safari | Latest Available | No | 4 | Flash must be installed | |
Internet Explorer | Must be 11+ | No | 2 | Flash must be installed |
Client PC Requirements by software version: