Difference between revisions of "Client PC Requirements"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) (→Software Requirements) |
||
Line 65: | Line 65: | ||
| Internet Explorer | | Internet Explorer | ||
| Must be 11+ | | Must be 11+ | ||
+ | | No | ||
+ | | 2 | ||
+ | | Flash must be installed | ||
+ | |- | ||
+ | | [[File:edge.jpg]] | ||
+ | | Microsoft Edge | ||
+ | | Latest Available | ||
| No | | No | ||
| 2 | | 2 |
Revision as of 10:31, 15 May 2019
Hardware Requirements
For the maximum number of camera that can be observed simultaneously during live observation, see the guidelines below (720P & 1080P is listed for each system type):
Image | Processor | Memory | 720P | 1080P |
Core i3 | 4GB | 2 | 1 | |
Core i5 | 4GB | 4 | 3 | |
Core i7 | 8GB | 7 | 5 |
Software Requirements
- ) Flash Player 16.x or greater.
- ) One of the following validated browsers:
Image | Browser | Tested Version | Full Screen Features | Recommended 1-5 | Notes |
Chrome | Latest Available | Yes | 5 | Flash is built and must be enabled | |
Firefox | Latest Available | Yes | 5 | Flash must be installed | |
Safari | Latest Available | No | 4 | Flash must be installed | |
Internet Explorer | Must be 11+ | No | 2 | Flash must be installed | |
Microsoft Edge | Latest Available | No | 2 | Flash must be installed |
Client PC Requirements by software version: