Difference between revisions of "Client PC Requirements"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
{{Hardware Requirements}} | {{Hardware Requirements}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
{{Hardware Requirements}} | {{Hardware Requirements}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
To ensure optimal performance and seamless playback of livestreams and recorded videos in VALT, there are several key components that should be taken into consideration. While the exact requirements may vary depending on individual use cases, we provide the following guidance to help you make informed decisions about your hardware:
Component | Minimum Recommended Spec |
---|---|
Processor (CPU) | Intel 8th Gen Quad-Core AMD Zen Quad-Core |
Memory (RAM) | 8GB DDR4 |
Graphics Card (GPU) | Intel UHD Graphics 630 AMD Vega 3 Geforce MX150 |
Network Connection | Wired (preferred) Wi-fi 5 Capable |
✎NOTE: The number of live streams you are watching will also impact your viewing experience.
🕮HELP: If you have any questions, please email our team