Client PC Requirements
Revision as of 09:40, 3 August 2022 by IVSWikiBlue (talk | contribs)
Hardware Requirements
For the maximum number of camera that can be observed simultaneously during live observation, see the guidelines below (720P & 1080P is listed for each system type)
Image | Processor | Memory | 720P | 1080P |
Core i3 | 4GB | 2 | 1 | |
Core i5 | 4GB | 4 | 3 | |
Core i7 | 8GB | 7 | 5 |
Software Requirements
One of the following validated browsers:
Image | Browser | Tested Version | Full Screen Features | Recommended 1-5 | Notes |
Chrome | Latest Available | Yes | 5 | Video controls do not load in Chrome | |
Firefox | Latest Available | Yes | 5 | ||
Safari | Latest Available | No | 4 | ||
Internet Explorer | Must be 11+ | No | 2 | ||
Microsoft Edge | Latest Available | No | 2 |
Client PC Requirements by software version: