|
|
Line 6: |
Line 6: |
| * [[User Training Guide 5.0|User Training Guide]] | | * [[User Training Guide 5.0|User Training Guide]] |
| ** [[User Training Guide 5.0|5.0]] | | ** [[User Training Guide 5.0|5.0]] |
− |
| |
− | =Home=
| |
− | *[[User_Training_Guide_5.0#Home|Home Screen]]
| |
− |
| |
− | =Observe=
| |
− | * [[User_Training_Guide_5.0#Observe|Observe]]
| |
− | ** [[Observe_Section#Accessing|Accessing]]
| |
− | ** [[Observe_Section#Overview|Overview]]
| |
− | ** [[Observe_Section#Observing_Live_Video|Observing Live Video]]
| |
− | ** [[Observe_Section#Matrix|Matrix]]
| |
− | ** [[Observe_Section#Views|Views]]
| |
− |
| |
− | =Recording=
| |
− | * [[User_Training_Guide_5.0#Recording|Recording]]
| |
− | ** [[User_Training_Guide_5.0#Information|Information]]
| |
− | ** [[User_Training_Guide_5.0#Sharing|Sharing]]
| |
− | ** [[User_Training_Guide_5.0#Change_Author|Change Author]]
| |
− | ** [[User_Training_Guide_5.0#Retention|Retention]]
| |
− | ** [[User_Training_Guide_5.0#Started_Recording|Started Recording]]
| |
− | ** [[User_Training_Guide_5.0#Pause|Pause]]
| |
− | ** [[User_Training_Guide_5.0#Button|Button]]
| |
− | ** [[User_Training_Guide_5.0#Access_Control|Access Control]]
| |
− |
| |
− | =Review=
| |
− | * [[User_Training_Guide_5.0#Review|Review]]
| |
− | ** [[User_Training_Guide_5.0#Options|Options]]
| |
− | *** [[User_Training_Guide_5.0#Download|Download]]
| |
− | ** [[User_Training_Guide_5.0#Thumbnail_View|Thumbnail View]]
| |
− | ** [[User_Training_Guide_5.0#Video_Player|Video Player]]
| |
− |
| |
− | =Markers=
| |
− | * [[User_Training_Guide_5.0#Markers|Markers]]
| |
− | ** [[User_Training_Guide_5.0#Marking_During_Observation|Marking During Observation]]
| |
− | ** [[User_Training_Guide_5.0#Marking_During_Review|Marking During Review]]
| |
− |
| |
− | =Schedule=
| |
− | * [[User_Training_Guide_5.0#Schedule|Schedule]]
| |
− | ** [[User_Training_Guide_5.0#Calendar_View|Calendar View]]
| |
− | ** [[User_Training_Guide_5.0#Add_Schedule|Add Schedule]]
| |
− |
| |
− | =Reports=
| |
− | * [[User_Training_Guide_5.0#Reports|Reports]]
| |
− | ** [[User_Training_Guide_5.0#Information_2|Information]]
| |
− | ** [[User_Training_Guide_5.0#Room.28s.2|Room(s)]]
| |
− | ** [[User_Training_Guide_5.0#User.28s.29|User(s)]]
| |
− | ** [[User_Training_Guide_5.0#Thumbnail_View|Thumbnail View]]
| |
− | ** [[User_Training_Guide_5.0#Report_Graph|Report Graph]]
| |
− |
| |
− | =Upload=
| |
− | * [[User_Training_Guide_5.0#Upload|Upload]]
| |