Difference between revisions of "VALT Manual"
IVSWikiBlue (talk | contribs) |
IVSWikiBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
VALT is an innovative software solution that enables users to be able to create and manage their own video database. This powerful tool helps organizations increase the use of video to improve the effectiveness of a wide variety of programs. VALT can scale to support any number of cameras, users, and departments while the intuitive browser-based interface provides each user with a unique and secure experience. | VALT is an innovative software solution that enables users to be able to create and manage their own video database. This powerful tool helps organizations increase the use of video to improve the effectiveness of a wide variety of programs. VALT can scale to support any number of cameras, users, and departments while the intuitive browser-based interface provides each user with a unique and secure experience. | ||
− | [[File:valt_home.png|link=VALT_Manual_General]] [[VALT_Manual_General|General]] | + | *[[File:valt_home.png|link=VALT_Manual_General]] [[VALT_Manual_General|General]] |
− | [[File:icon_home.png|link=VALT_Manual_Home]] [[VALT_Manual_Home|Home]] | + | *[[File:icon_home.png|link=VALT_Manual_Home]] [[VALT_Manual_Home|Home]] |
− | [[File:icon_observe.png|link=VALT_Manual_Observe]] [[VALT_Manual_Observe|Observe]] | + | *[[File:icon_observe.png|link=VALT_Manual_Observe]] [[VALT_Manual_Observe|Observe]] |
− | [[File:icon_recording.png|link=VALT_Manual_Recording]] [[VALT_Manual_Recording|Recording]] | + | *[[File:icon_recording.png|link=VALT_Manual_Recording]] [[VALT_Manual_Recording|Recording]] |
− | [[File:icon_review.png|link=VALT_Manual_Review]] [[VALT_Manual_Review|Review]] | + | *[[File:icon_review.png|link=VALT_Manual_Review]] [[VALT_Manual_Review|Review]] |
− | [[File:icon_schedule.png|link=VALT_Manual_Schedule]] [[VALT_Manual_Schedule|Schedule]] | + | *[[File:icon_schedule.png|link=VALT_Manual_Schedule]] [[VALT_Manual_Schedule|Schedule]] |
− | [[File:icon_reports.png|link=VALT_Manual_Reports]] [[VALT_Manual_Reports|Reports]] | + | *[[File:icon_reports.png|link=VALT_Manual_Reports]] [[VALT_Manual_Reports|Reports]] |
− | [[File:icon_upload.png|link=VALT_Manual_Upload]] [[VALT_Manual_Upload|Upload]] | + | *[[File:icon_upload.png|link=VALT_Manual_Upload]] [[VALT_Manual_Upload|Upload]] |
− | [[File:icon_admin.png|link=VALT_Manual_Admin]] [[Valt_Administrator_Guide_5.0|Admin]] | + | *[[File:icon_admin.png|link=VALT_Manual_Admin]] [[Valt_Administrator_Guide_5.0|Admin]] |
− | [[File:icon_menu.png|link=VALT_Command_Line_Menu]] [[Command_Line_Menu|Command Line Menu]] | + | *[[File:icon_menu.png|link=VALT_Command_Line_Menu]] [[Command_Line_Menu|Command Line Menu]] |
Revision as of 19:18, 18 July 2019
VALT is an innovative software solution that enables users to be able to create and manage their own video database. This powerful tool helps organizations increase the use of video to improve the effectiveness of a wide variety of programs. VALT can scale to support any number of cameras, users, and departments while the intuitive browser-based interface provides each user with a unique and secure experience.